Training injuries | |||||||
---|---|---|---|---|---|---|---|
Injury type | Incidence, injuries/1000 player-hours (95% CI) | Mean severity, days (95% CI) | |||||
Main group | Subgroup | Forwards | Backs | All players | Forwards | Backs | All players |
Bone | All injuries | 0.2 (0.1 to 0.9) | 0.1 (0.0 to 1.0) | 0.2 (0.1 to 0.6) | 6.0 (2.1 to 9.9) | 6.0 (*) | 6.0 (3.7 to 8.3) |
Fracture | 0.2 (0.1 to 0.9) | 0.1 (0.0 to 1.0) | 0.2 (0.1 to 0.6) | 6.0 (2.1 to 9.9) | 6.0 (*) | 6.0 (3.7 to 8.3) | |
Other bone injuries | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Joint (non-bone)/ligament | All injuries | 0.9 (0.5 to 1.9) | 0.0 (–) | 0.5 (0.3 to 1.0) | 52.0 (0 to 115.0) | – | 52.0 (0 to 115.0) |
Dislocation/subluxation | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Sprain/ligament | 0.5 (0.2 to 1.3) | 0.0 (–) | 0.3 (0.1 to 0.7) | 65.3 (0 to 186.0) | – | 65.3 (0 to 186.0) | |
Lesion of meniscus/cartilage/disc | 0.5 (0.2 to 1.3) | 0.0 (–) | 0.3 (0.1 to 0.7) | 38.8 (0 to 97.8) | – | 38.8 (0 to 97.8) | |
Muscle/tendon | All injuries | 1.5 (0.9 to 2.7) | 1.4 (0.7 to 2.6) | 1.5 (1.0 to 2.2) | 26.2 (7.4 to 45.1) | 15.1 (0.1 to 30.1) | 21.4 (8.9 to 33.8) |
Muscle rupture/tear/strain/cramp | 1.1 (0.6 to 2.0) | 1.3 (0.7 to 2.4) | 1.2 (0.7 to 1.8) | 27.1 (5.0 to 49.2) | 15.9 (0 to 32.6) | 21.5 (7.8 to 35.2) | |
Tendon rupture/tendinopathy/bursitis | 0.1 (0.0 to 0.8) | 0.0 (–) | 0.1 (0.0 to 0.5) | 87.0 (*) | – | 87.0 (*) | |
Haematoma/contusion/bruise | 0.4 (0.1 to 1.1) | 0.1 (0.0 to 1.0) | 0.3 (0.1 to 0.7) | 3.3 (1.6 to 5.1) | 8.0 (*) | 4.5 (1.9 to 7.1) | |
Skin | All injuries | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – |
Abrasion | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Laceration | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Brain/spinal cord/PNS | All injuries | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – |
Concussion | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Structural brain injury | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Spinal cord compression/transection | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Nerve injury | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Other | All injuries | 0.0 (–) | 0.1 (0.0 to 1.0) | 0.1 (0.0 to 0.5) | – | 14.0 (*) | 14.0 (*) |
Dental | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Visceral | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
Other injuries | 0.0 (–) | 0.1 (0.0 to 1.0) | 0.1 (0.0 to 0.5) | – | 14.0 (*) | 14.0 (*) | |
Injury type not identified | 0.0 (–) | 0.0 (–) | 0.0 (–) | – | – | – | |
All injury types | 2.7 (1.8 to 4.1) | 1.7 (0.9 to 2.9) | 2.2 (1.6 to 3.1) | 33.4 (9.2 to 57.6) | 14.3 (1.8 to 26.7) | 26.9 (10.2 to 43.5) |
↵* Only one result in category.
PNS, peripheral nervous system;