Injury location, % (95% CI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match injuries | Training injuries | |||||||||
Injury type | Head/neck | Upper limb | Trunk | Lower limb | All locations | Head/neck | Upper limb | Trunk | Lower limb | All locations |
Bone | 3.8 (0.8 to 6.7) | 1.3 (0 to 3.0) | 0.6 (0 to 1.9) | 0.6 (0 to 1.9) | 6.3 (2.5 to 10.1) | 0.0 (–) | 0.0 (–) | 5.7 (0 to 13.4) | 2.9 (0 to 8.4) | 8.6 (0 to 17.8) |
Joint (non-bone)/ligament | 1.3 (0 to 3.0) | 12.6 (7.4 to 17.7) | 0.6 (0 to 1.9) | 15.7 (10.1 to 21.4) | 30.2 (23.1 to 37.3) | 2.9 (0 to 8.4) | 2.9 (0 to 8.4) | 8.6 (0 to 17.8) | 8.6 (0 to 17.8) | 22.9 (8.9 to 36.8) |
Muscle/tendon | 1.3 (0 to 3.0) | 3.8 (0.8 to 6.7) | 10.1 (5.4 to 14.7) | 31.4 (24.2 to 38.7) | 46.5 (38.8 to 54.3) | 0.0 (to) | 2.9 (0 to 8.4) | 11.4 (0.9 to 22.0) | 51.4 (34.9 to 68.0) | 65.7 (50.0 to 81.4) |
Skin | 1.9 (0 to 4.0) | 0.0 (–) | 0.0 (–) | 0.0 (–) | 1.9 (0 to 4.0) | 0.0 (–) | 0.0 (–) | 0.0 (–) | 0.0 (–) | 0.0 (–) |
Brain/spinal cord/PNS | 9.4 (4.9 to 14.0) | 0.6 (0 to 1.9) | 0.0 (–) | 0.0 (–) | 10.1 (5.4 to 14.7) | 0.0 (–) | 0.0 (–) | 0.0 (–) | 0.0 (–) | 0.0 (–) |
Other | 1.3 (0 to 3.0) | 1.3 (0 to 3.0) | 0.6 (0 to 1.9) | 1.9 (0 to 4.0) | 5.0 (1.6 to 8.4) | 0.0 (–) | 0.0 (–) | 2.9 (0 to 8.4) | 0.0 (–) | 2.9 (0 to 8.4) |
All types | 18.9 (12.8 to 24.9) | 19.5 (13.3 to 25.7) | 11.9 (6.9 to 17.0) | 49.7 (41.9 to 57.5) | 100.0 | 2.9 (0 to 8.4) | 5.7 (0 to 13.4) | 28.6 (13.6 to 43.5) | 62.9 (46.8 to 78.9) | 100.0 |
PNS, peripheral nervous system