All injuries vs no injuries* | Severe injuries vs no injuries* | Severe injuries vs minor injuries† | ||||
---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) | Crude OR (95% CI) | Adjusted OR (95% CI) | Crude OR (95% CI) | Adjusted OR (95% CI) | |
Half-pipe | 6.08 (3.39 to 10.89) | 9.63 (4.80 to 19.32) | 7.73 (3.76 to 15.86) | 13.28 (5.84 to 30.19) | 1.86 (0.59 to 5.89) | 2.25 (0.47 to 10.78) |
Jumps | 4.11 (2.79 to 6.08) | 4.29 (2.72 to 6.76) | 5.30 (3.20 to 8.80) | 5.97 (3.38 to 10.55) | 1.95 (0.89 to 4.25) | 1.85 (0.62 to 5.49) |
Kickers | 1.42 (0.96 to 2.08) | 1.99 (1.27 to 3.12) | 1.69 (1.02 to 2.82) | 2.32 (1.31 to 4.12) | 1.54 (0.71 to 3.34) | 1.40 (0.48 to 4.04) |
Mushroom | 1.07 (0.59 to 1.93) | 2.30 (1.20 to 4.41) | 0.87 (0.37 to 2.06) | 1.88 (0.76 to 4.63) | 0.67 (0.21 to 2.15) | 0.45 (0.11 to 1.94) |
Boxes | 1.32 (0.88 to 1.98) | 1.37 (0.85 to 2.20) | 1.46 (0.85 to 2.51) | 1.53 (0.83 to 2.81) | 1.27 (0.57 to 2.85) | 0.89 (0.30 to 2.69) |
Quarter-pipes | 0.48 (0.24 to 0.94) | 0.51 (0.23 to 1.13) | 0.48 (0.19 to 1.20) | 0.57 (0.21 to 1.55) | 1.03 (0.27 to 3.94) | 1.61 (0.25 to 10.45) |
*Adjusted for previous injury, ability and temperature. Age, sex, listening to music, wearing wrist guards and light and snow conditions did not change any of the feature-specific estimates more than 15%.
†Adjusted for music and light. Age, sex, ability, wrist guard use and temperature and snow conditions did not change any of the feature-specific estimates more than 15%.