Uninjured | EMTP | p Value | |
---|---|---|---|
Thorax ROM TD-MKF Y (°) | 6.50±3.11 | 7.38±4.38 | 0.425 |
Thorax ROM MKF-TO Y (°) | 6.55±3.36 | 7.14±3.75 | 0.510 |
Thorax ROM TD-MKF Z (°) | 9.01±3.45 | 11.43±3.20 | 0.026* |
Thorax ROM MKF-TO Z (°) | 9.74±3.98 | 12.36±5.27 | 0.045* |
Pelvis ROM TD-MKF Y (°) | 5.61±2.27 | 5.60±2.99 | 0.815 |
Pelvis ROM MKF-TO Y (°) | 11.08±2.92 | 12.45±2.78 | 0.077 |
Pelvis ROM TD-MKF Z (°) | 8.85±4.07 | 9.82±3.78 | 0.475 |
Pelvis ROM MKF-TO Z (°) | 9.53±4.20 | 9.77±4.78 | 0.855 |
PelvisThorax ROM TD-MKF Y (°) | 8.80±3.94 | 10.91±4.60 | 0.086 |
PelvisThorax ROM MKF-TO Y (°) | 14.87±5.21 | 14.62±5.37 | 0.950 |
PelvisThorax ROM TD-MKF Z (°) | 6.63±2.52 | 7.73±2.54 | 0.128 |
PelvisThorax ROM MKF-TO Z (°) | 9.87±3.64 | 12.08±5.48 | 0.032* |
Hip ROM TD-MKF Y (°) | 11.33±4.46 | 12.22±5.74 | 0.591 |
Hip ROM MKF-TO Y (°) | 12.88±4.95 | 15.51±7.41 | 0.069 |
Hip ROM TD-MKF Z (°) | 8.90±3.61 | 11.65±3.28 | 0.010* |
Hip ROM MKF-TO Z (°) | 8.24±2.90 | 10.45±5.38 | 0.019* |
Knee ROM TD-MKF Y (°) | 8.38±2.88 | 10.19±4.35 | 0.117 |
Knee ROM MKF-TO Y (°) | 7.90±3.90 | 9.52±4.73 | 0.318 |
Knee ROM TD-MKF Z (°) | 10.95±3.15 | 12.48±5.27 | 0.090 |
Knee ROM MKF-TO Z (°) | 13.93±4.31 | 14.46±5.84 | 0.549 |
Ankle ROM TD-MKF Y (°) | 16.12±4.04 | 16.26±5.16 | 0.826 |
Ankle ROM MKF-TO Y (°) | 13.60±7.57 | 14.15±4.66 | 0.604 |
Ankle ROM TD-MKF Z (°) | 8.08±4.13 | 8.09±4.14 | 0.979 |
Ankle ROM MKF-TO Z (°) | 8.39±5.17 | 8.31±4.64 | 0.880 |
VGRF (N) | 1465.44±277.44 | 1429.83±236.74 | 0.558 |
*Significant value.
EMTP, exertional medial tibial pain; MKF, maximal knee flexion; ROM (°), range of motion (degrees); TD, touchdown; TO, take off; VGRF (N), vertical ground reaction force (Newton); Y, Y-component; Z, Z-component.