B | SE | p Value | HR | 95% CI | |
---|---|---|---|---|---|
Thorax ROM TD-MKF Z | 0.140 | 0.063 | 0.026 | 1.150 | 1.017 to 1.301 |
Thorax ROM MKF-TO Z | 0.089 | 0.044 | 0.045 | 1.093 | 1.002 to 1.192 |
PelvisThorax ROM MKF-TO Z | 0.095 | 0.044 | 0.032 | 1.099 | 1.008 to 1.199 |
Hip ROM TD-MKF Z | 0.126 | 0.049 | 0.010 | 1.134 | 1.031 to 1.249 |
Hip ROM MKF-TO Z | 0.091 | 0.039 | 0.019 | 1.095 | 1.015 to 1.181 |
B, regression coefficient; EMTP, exertional medial tibial pain; MKF, maximal knee flexion; ROM, range of motion; TD, touchdown; TO, take off; Z, Z-component.