Cut-off value | Sensitivity (%) | Specificity (%) | |
---|---|---|---|
Thorax ROM TD-MKF Z (°) | >12.27 | 52.94 | 89.13 |
Thorax ROM MKF-TO Z (°) | >13.24 | 38.89 | 89.13 |
PelvisThorax ROM MKF-TO Z(°) | >16.76 | 33.33 | 97.96 |
Hip ROM TD-MKF Z (°) | >8.93 | 76.19 | 64 |
Hip ROM MKF-TO Z (°) | >6.12 | 95.24 | 32 |
EMTP, exertional medial tibial pain; MKF, maximal knee flexion; ROC, receiver operating characteristic; ROM (°), range of motion (degrees); TD, touchdown; TO, take off; Z, Z-component.