Discipline category/championships | Jumps | Short distances | Middle distances | Long distances | Marathon | Race walks | Throws | Combined events |
---|---|---|---|---|---|---|---|---|
Outdoor: WOC and EOC and OG | ||||||||
WOC 2007, 2009, 2011 OG 2008, 2012 EOC 2010, 2012 | High jump, long jump, triple jump, pole vault | 100 m, 200 m, 400 m, 4×100 m, 4×400 m, 100*/110 m† hurdles, 400 m hurdles | 800 m, 1500 m | 3000 m steeplechase, 5000 m, 10.000 m | Marathon‡ | 20‡/50 km†,‡ | Discus, hammer, javelin, shot put | Heptathlon*, decathlon† |
Indoor: WIC and EIC | ||||||||
WIC 2008, 2010 EIC 2009, 2011 | High jump, long jump, triple jump, pole vault | 60 m, 400 m, 4×400 m, 60 m hurdles | 800 m, 1500 m | 3000 m | – | – | Shot put | Pentathlon*, heptathlon† |
Youth/junior: WYC and WJC | ||||||||
WYC 2009 WJC 2010 | High jump, long jump, triple jump, pole vault | 100 m, 200 m, 400 m, 100*/110 m† hurdles, 400 m hurdles 2009: relay 100/200/300/400 m 2010: 4×100 m, 4×400 m | 800 m, 1500 m | 2009: 2000 m steeplechase, 3000 m 2010: 3000 m steeplechase, 5000 m, 10.000 m | – | 2009: 5*/10 km† 2010: 10 km | Discus, hammer, javelin, shot put | Heptathlon*, octathlon† |
*Women.
†Men.
‡Neither Marathon nor race walks in EOC 2012.
EIC, European Indoor Championships; EOC, European Outdoor Championships; OG, Olympic Games; WIC, World Indoor Championships; WJC, World Junior Championships; WOC, World Outdoor Championships; WYC, World Youth Championships.