Number of competing athletes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | Duration (in days) | Number of starts | Registrations per discipline | Total* | Jumps | Short distances | Middle distances | Long distances | Marathon | Race walks | Throws | Combined events |
Outdoor: WOC and EOC and OG | ||||||||||||
WOC 2007 | 9 | 3109 | 1983 | 1957 | 256 | 719 | 169 | 195 | 151 | 136 | 262 | 69 |
WOC 2009 | 9 | 3250 | 2125 | 2080 | 288 | 754 | 188 | 190 | 162 | 145 | 286 | 67 |
WOC 2011 | 9 | 3190 | 1926 | 1903 | 257 | 773 | 152 | 167 | 120 | 139 | 237 | 58 |
OG 2008 | 10 | 3631 | 2221 | 2196 | 301 | 739 | 181 | 230 | 176 | 158 | 329 | 82 |
OG 2012 | 10 | 3348 | 2304 | 2290 | 275 | 830 | 191 | 211 | 223 | 180 | 311 | 69 |
Total WOC and OG | 47 | 16 528 | 10 559 | 10 426 | 1377 | 3815 | 881 | 993 | 832 | 758 | 1425 | 345 |
EOC 2010 | 6 | 2124 | 1420 | 1414 | 216 | 529 | 106 | 137 | 107 | 76 | 191 | 52 |
EOC 2012 | 5 | 2335 | 1318 | 1307 | 232 | 577 | 110 | 138 | – | – | 205 | 45 |
Total EOC | 11 | 4459 | 2738 | 2721 | 448 | 1106 | 216 | 275 | 107 | 76 | 396 | 97 |
Indoor: WIC and EIC | ||||||||||||
WIC 2008 | 3 | 964 | 607 | 594 | 134 | 261 | 104 | 42 | – | – | 37 | 16 |
WIC 2010 | 3 | 947 | 608 | 598 | 162 | 259 | 84 | 39 | – | – | 38 | 16 |
EIC 2009 | 3 | 995 | 517 | 513 | 169 | 165 | 72 | 41 | – | – | 36 | 30 |
EIC 2011 | 3 | 1021 | 585 | 580 | 176 | 201 | 95 | 43 | – | – | 35 | 30 |
Total indoor | 12 | 3927 | 2317 | 2285 | 641 | 886 | 355 | 165 | – | – | 146 | 92 |
Youth/junior: WYC and WJC | ||||||||||||
WYC 2009 | 5 | 2318 | 1560 | 1536 | 254 | 670 | 150 | 99 | – | 53 | 278 | 32 |
WJC 2010 | 7 | 2334 | 1535 | 1519 | 217 | 690 | 166 | 160 | – | – | 236 | 50 |
Total WYC and WJC | 12 | 4652 | 3095 | 3055 | 471 | 1360 | 316 | 259 | – | 53 | 514 | 82 |
Total 2007–2012 | 82 | 29 566 | 18 709 | 18 487 | 2937 | 7167 | 1768 | 1692 | 939 | 887 | 2481 | 616 |
*Some athletes competed in more than one discipline; therefore, this is not the sum of individual athletes (if an athlete started in different disciplines, he/she was counted in each discipline).
EIC, European Indoor Championships; EOC, European Outdoor Championships; OG, Olympic Games; WIC, World Indoor Championships; WJC, World Junior Championships; WOC, World Outdoor Championships; WYC, World Youth Championships.