Championship | All injuries (time loss) | Training injuries (time loss) | Injuries in competition (time-loss injuries)* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total* | Total* | Total* | Jumps | Short distances | Middle distances | Long distances | Marathon | Race walks | Throws | Combined events | |
Outdoor: WOC and EOC and OG | |||||||||||
WOC 2007 | 191 (103) | 49 (22) | 142 (81) | 13 (8) | 33 (17) | 16 (5) | 30 (17) | 20 (13) | 7 (4) | 4 (4) | 19 (13) |
WOC 2009 | 236 (93) | 37 (12) | 189 (77) | 19 (7) | 60 (28) | 30 (7) | 22 (11) | 25 (4) | 10 (5) | 11 (6) | 12 (9) |
WOC 2011 | 226 (98) | 74 (26) | 152 (72) | 21 (14) | 36 (17) | 18 (3) | 12 (5) | 23 (15) | 17 (8) | 10 (2) | 15 (8) |
OG 2008 | 170 (89) | 28 (16) | 92 (71) | 6 (4) | 21 (16) | 5 (3) | 14 (10) | 12 (9) | 4 (4) | 2 (2) | 15 (11) |
OG 2012 | 217 (107) | 73 (24) | 130 (75) | 9 (6) | 35 (23) | 10 (6) | 9 (5) | 14 (11) | 2 (0) | 0 | 4 (2) |
Total WOC and OG | 1040 (490) | 261 (80) | 705 (376) | 68 (39) | 185 (101) | 79 (24) | 87 (48) | 94 (52) | 40 (21) | 27 (14) | 65 (43) |
EOC 2010 | 51 (25) | 16 (4) | 33 (20) | 7 (4) | 12 (9) | 0 | 7 (3) | 3 (3) | 1 (0) | 2 (1) | 0 |
EOC 2012 | 124 (58) | 15 (3) | 109 (55) | 17 (8) | 35 (21) | 11 (1) | 26 (14) | – | – | 8 (5) | 12 (6) |
Total EOC | 175 (83) | 31 (7) | 142 (75) | 24 (12) | 47 (30) | 11 (1) | 33 (17) | 3 (3) | 1 (0) | 10 (6) | 12 (6) |
Indoor: WIC and EIC | |||||||||||
WIC 2008 | 48 (16) | 3 (0) | 39 (16) | 6 (1) | 17 (9) | 8 (2) | 4 (2) | – | – | 0 | 4 (2) |
WIC 2010 | 32 (18) | 2 (2) | 30 (16) | 4 (2) | 13 (10) | 6 (2) | 4 (1) | – | – | 1 (0) | 2 (1) |
EIC 2009 | 35 (13) | 0 | 35 (13) | 7 (3) | 12 (6) | 7 (1) | 4 (1) | – | – | 0 | 4 (2) |
EIC 2011 | 30 (8) | 6 (0) | 23 (7) | 7 (0) | 5 (5) | 4 (1) | 4 (0) | – | – | 1 (0) | 2 (1) |
Total WIC and EIC | 145 (55) | 11 (2) | 127 (52) | 24 (6) | 47 (30) | 25 (6) | 16 (4) | – | – | 2 (0) | 12 (6) |
Youth/junior: WYC and WJC | |||||||||||
WYC 2009 | 45 (24) | 10 (8) | 35 (16) | 7 (3) | 15 (8) | 2 (1) | 1 (0) | – | 0 | 4 (1) | 5 (3) |
WJC 2010 | 65 (17) | 8 (3) | 54 (13) | 10 (3) | 18 (4) | 5 (2) | 6 (0) | – | – | 8 (1) | 6 (3) |
Total WYC and WJC | 110 (41) | 18 (11) | 89 (29) | 17 (6) | 33 (12) | 7 (3) | 7 (0) | – | 0 | 12 (2) | 11 (6) |
Total 2007–2012 | 1470 (669) | 321 (100) | 1063 (532) | 133 (63) | 312 (173) | 122 (34) | 143 (69) | 97 (55) | 41 (21) | 51 (22) | 100 (61) |
*For some injuries information on discipline (competition or training) or time loss is missing or injury occurred apart from discipline.
EIC, European Indoor Championships; EOC, European Outdoor Championships; OG, Olympic Games; WIC, World Indoor Championships; WJC, World Junior Championships; WOC, World Outdoor Championships; WYC, World Youth Championships.