Descriptive data for acute and gradual-onset injuries in tennis players at the US Open tournament between 1994 and 2009
Injury cases (n=1219)* | ||||||||
---|---|---|---|---|---|---|---|---|
Acute injuries: 1994–2009 (n=701) | Gradual-Onset Injuries: 1994–2009 (n=495) | |||||||
Cases | Percentage of injuries | Injury rate per 1000 MEs | 95% CI | Cases | Percentage of Injuries | Injury rate per 1000 MEs | 95% CI | |
Average per year | 43.8±11.8 | 57.48 | 27.65 | 19.46 to 35.84 | 30.9±10.0 | 40.55 | 19.51 | 12.63 to 26.39 |
Exposure | ||||||||
Match | 607 | 86.5 | 23.95 | 22.04 to 25.86 | 414 | 83.6 | 16.34 | 14.77 to 17.91 |
Training | 71 | 10.1 | 2.80 | 2.15 to 3.45 | 59 | 11.9 | 2.33 | 1.74 to 2.92 |
Unknown | 24 | 3.4 | 0.95 | 0.57 to 1.33 | 22 | 4.5 | 0.87 | 0.68 to 1.06 |
Availability for match-play | ||||||||
Yes | 575 | 82.1 | 22.69 | 20.84 to 24.54 | 416 | 84.0 | 16.41 | 14.83 to 17.99 |
No | 125 | 17.8 | 4.93 | 4.07 to 5.79 | 79 | 16.0 | 3.12 | 2.43 to 3.81 |
Unknown | 1 | 0.1 | 0.04 | −0.03 to 0.12 | 0 | 0 | 0 | 0 |
Withdrawal from match-play | ||||||||
Yes | 94 | 13.4 | 3.71 | 2.96 to 4.46 | 69 | 13.9 | 2.72 | 2.08 to 3.36 |
No | 607 | 86.6 | 23.95 | 22.04 to 25.86 | 426 | 86.1 | 16.81 | 15.21 to 18.41 |
Retired from tournament | ||||||||
Yes | 50 | 7.1 | 1.97 | 1.42 to 2.52 | 17 | 3.4 | 0.67 | 0.35 to 0.99 |
No | 651 | 92.9 | 25.69 | 23.72 to 27.66 | 478 | 96.6 | 18.86 | 17.17 to 20.55 |
Type of injury | ||||||||
Bone | 18 | 2.6 | 0.71 | 0.38 to 1.04 | 7 | 1.4 | 0.28 | 0.08 to 0.48 |
Joint/ligament | 24 | 3.4 | 0.95 | 0.57 to 1.33 | 32 | 6.5 | 1.26 | 0.82 to 1.70 |
Muscle/tendon | 589 | 84.0 | 23.24 | 21.36 to 25.12 | 434 | 87.7 | 17.12 | 15.51 to 18.73 |
Skin | 42 | 6.0 | 1.66 | 1.16 to 2.16 | 10 | 2.0 | 0.39 | 0.15 to 0.63 |
Nervous system | 10 | 1.4 | 0.39 | 0.15 to 0.63 | 2 | 0.2 | 0.08 | −0.03 to 0.19 |
Unspecified/other† | 18 | 2.6 | 0.71 | 0.38 to 1.04 | 10 | 2.0 | 0.39 | 0.15 to 0.63 |
Location of injury | ||||||||
Head/neck | 12 | 1.7 | 0.47 | 0.20 to 0.74 | 3 | 0.6 | 0.12 | −0.01 to 0.25 |
Upper limbs | 238 | 34.0 | 9.39 | 8.20 to 10.58 | 208 | 42.0 | 8.21 | 7.06 to 9.33 |
Trunk | 105 | 15.0 | 4.14 | 3.35 to 4.93 | 48 | 9.7 | 1.89 | 1.35 to 2.43 |
Lower limbs | 343 | 48.9 | 13.53 | 12.10 to 14.96 | 236 | 47.7 | 9.31 | 8.12 to 10.50 |
Unspecified | 3 | 0.4 | 0.12 | −0.01 to 0.25 | 0 | 0 | 0 | 0 |
*Including 23 cases for which the onset was unknown.
†Unspecified/other=visceral, dental and undiagnosed injuries.