Match | Match | Effective playing time (min) | Match | |
---|---|---|---|---|
Characteristic | Condition | 0–10 | 10–20 | Mean |
Point duration (s) | COOL | 7.1±1.7 | 6.6±1.2 | 6.8±1.4 |
HOT | 7.4±0.8 | 7.5±1.1 | 7.4±0.5 | |
Between point duration (s) | COOL | 17.3±4.0 | 18.6±5.0 | 18.0±4.2 |
HOT | 27.2±4.2* | 27.9±4.0* | 27.6±2.8* | |
Effective playing (%) | COOL | 20.9±4.7 | 19.6±3.5 | 20.3±4.0 |
HOT | 17.1±1.4* | 16.7±1.5* | 16.9±1.4* |
*Significantly different from COOL, p<0.05.