Match | Match | Effective playing time (min) | Match | |
---|---|---|---|---|
Characteristic | Condition | 0–10 | 10–20 | Total/mean |
Number of points played | COOL | 91.0±23.0 | 94.7±17.0 | 185.7±38.7 |
HOT | 83.7±10.6 | 82.8±11.0 | 166.5±10.5 | |
Number of games played | COOL | 14.2±3.5 | 14.3±3.5 | 28.4±6.9 |
HOT | 12.0±2.3 | 12.4±1.4 | 24.4±1.9 | |
Aces (% of points) | COOL | 2.2±2.7 | 3.1±3.1 | 2.7±2.5 |
HOT | 1.6±1.7 | 2.2±2.1 | 1.9±1.6 | |
Double faults (% of points) | COOL | 2.6±1.8 | 2.1±1.2 | 2.4±1.3 |
HOT | 2.8±2.4 | 1.8±1.8 | 2.3±1.5 |
No significant differences were observed, p>0.05.