Turn characteristics: mean values, extreme values and percentage of downhill for the disciplines giant slalom, super-G and downhill
Mean and extreme values for turns | Percentage of downhill* | |||||
---|---|---|---|---|---|---|
Giant slalom | Super-G | Downhill | Giant slalom | Super-G | ||
Turn speed (m/s) | Mean | 17.32 | 22.7 | 24.0 | 72 | 95 |
Max | 22.2 | 28.3 | 32.3 | 69 | 88 | |
Turn radius (m) | Mean | 22.7 | 52.0 | 61.6 | 37 | 84 |
Min | 8.4 | 17.2 | 20.6 | 41 | 84 | |
Turn FGRF (BW) | Mean | 2.02 | 1.58 | 1.43 | 141 | 110 |
Max | 3.16 | 2.79 | 2.59 | 122 | 108 |
*Downhill is 100% for the respective measures.
FGRF, ground reaction force.