Frequency (% of injuries) and incidence (per 1000 player-hours) of all injuries and match injuries in all players, main player positions (forwards and backs) and by main anatomical location of injury
Main anatomical location | n | Per cent | Player-hours | IR | 95% CI | |
---|---|---|---|---|---|---|
All injuries | ||||||
All players | ||||||
Head/neck | 21 | 13.1 | 17 340 | 1.2 | 0.7 | 1.9 |
Upper limb | 41 | 25.6 | 17 340 | 2.4 | 1.7 | 3.2 |
Trunk | 21 | 13.1 | 17 340 | 1.2 | 0.7 | 1.9 |
Lower limb | 77 | 48.1 | 17 340 | 4.4 | 3.5 | 5.6 |
Forwards | ||||||
Head/neck | 14 | 14.7 | 9248 | 1.5 | 0.8 | 2.5 |
Upper limb | 26 | 27.3 | 9248 | 2.8 | 1.8 | 4.1 |
Trunk | 11 | 11.6 | 9248 | 1.2 | 0.6 | 2.1 |
Lower limb | 44 | 46.3 | 9248 | 4.8 | 3.5 | 6.4 |
Backs | ||||||
Head/neck | 7 | 10.8 | 8092 | 0.9 | 0.3 | 1.8 |
Upper limb | 15 | 23.1 | 8092 | 1.9 | 1.0 | 3.1 |
Trunk | 10 | 15.4 | 8092 | 1.2 | 0.6 | 2.3 |
Lower limb | 33 | 50.8 | 8092 | 4.1 | 2.8 | 5.7 |
Match injuries | ||||||
All players | ||||||
Head/neck | 19 | 15.1 | 1512 | 12.6 | 7.6 | 19.6 |
Upper limb | 38 | 30.2 | 1512 | 25.1 | 17.8 | 34.5 |
Trunk | 17 | 13.5 | 1512 | 11.2 | 6.6 | 18.0 |
Lower limb | 52 | 41.3 | 1512 | 34.4 | 25.7 | 45.1 |
Forwards | ||||||
Head/neck | 12 | 16.0 | 806 | 14.9 | 7.7 | 26.0 |
Upper limb | 23 | 30.7 | 806 | 28.5 | 18.1 | 42.8 |
Trunk | 9 | 12.0 | 806 | 11.2 | 5.1 | 21.2 |
Lower limb | 31 | 41.3 | 806 | 38.4 | 26.1 | 54.6 |
Backs | ||||||
Head/neck | 7 | 13.7 | 706 | 9.9 | 4.0 | 20.4 |
Upper limb | 15 | 29.4 | 706 | 21.3 | 11.9 | 35.1 |
Trunk | 8 | 15.7 | 706 | 11.3 | 4.9 | 22.3 |
Lower limb | 21 | 41.2 | 706 | 29.8 | 18.4 | 45.5 |
%, per cent of injuries in all players, forwards and backs-the per cent are out of the total number of injuries, not the total number of players.
IR, incidence rate per 1000 player-hours; n, number of time-loss injuries.