The frequency (% match injuries) during different quarters of matches and for different severity of injury
Period in match | All match injuries | Per cent | Minimal | Per cent | Mild | Per cent | Moderate | Per cent | Severe | Per cent |
---|---|---|---|---|---|---|---|---|---|---|
1st quarter | 22 | 17.6 | 3 | 7.0 | 7 | 22.6 | 7 | 23.3 | 4 | 23.5 |
2nd quarter | 33 | 26.4 | 8 | 18.6 | 11 | 35.5 | 10 | 33.3 | 4 | 23.5 |
3rd quarter | 29 | 23.2 | 13 | 30.2 | 6 | 19.4 | 6 | 20.0 | 4 | 23.5 |
4th quarter | 39 | 31.2 | 18 | 41.9 | 7 | 22.6 | 6 | 20.0 | 5 | 29.4 |
Cool-down | 2 | 1.6 | 1 | 2.3 | 0 | 0.0 | 1 | 3.3 | 0 | 0.0 |
%, per cent of injuries.