Concussion (n=66) | No concussion (n=1599) | |
---|---|---|
Concussion | 71 (9%) | 0 (0%) |
Head/neck fracture | 7 (1%) | 48 (1%) |
Shoulder sprain/dislocation | 5 (1%) | 95 (1%) |
Shoulder/arm/elbow fracture | 3 (0%) | 13 (0%) |
Forearm/wrist/hand fracture | 8 (1%) | 41 (1%) |
Rib/chest wall injury | 9 (1%) | 71 (1%) |
Lumbar/thoracic fracture | 3 (0%) | 13 (0%) |
Lumbar/thoracic spine injury | 29 (4%) | 276 (3%) |
Groin strain/osteitis pubis | 68 (9%) | 993 (13%) |
Hip-joint injury | 9 (1%) | 45 (1%) |
Hamstring muscle injury | 93 (12%) | 1269 (16%) |
Hip/thigh contusion | 21 (3%) | 224 (3%) |
Quadriceps muscle injury | 42 (6%) | 489 (6%) |
Knee ACL injury | 4 (1%) | 66 (1%) |
Knee/patellar tendon injury | 14 (2%) | 188 (2%) |
Knee MCL injury | 30 (4%) | 354 (4%) |
Knee osteochondral/meniscus injury | 15 (2%) | 201 (3%) |
Other knee injury | 24 (3%) | 248 (3%) |
Other knee sprain/dislocation | 11 (1%) | 123 (2%) |
Knee/leg/ankle/foot contusion | 80 (11%) | 768 (10%) |
Achilles tendon injury | 13 (2%) | 207 (3%) |
Calf muscle injury | 38 (5%) | 439 (6%) |
Leg/foot fracture/stress fracture | 14 (2%) | 131 (2%) |
Other leg/ankle/foot injury | 14 (2%) | 218 (3%) |
Ankle sprain/joint injury | 86 (11%) | 843 (11%) |
Foot sprain/joint injury | 3 (0%) | 62 (1%) |
Other injuries | 42 (6%) | 514 (7%) |
Total | 756 (100%) | 7939 (100%) |
Data are presented as n (%).
ACL, anterior cruciate ligament; MCL, medial collateral ligament.