Difference in body weight in kilograms, mean (95% CI) over any 11-year period by physical activity levels
N* | Physical activity categories | p Value† | p Value‡ | ||||
---|---|---|---|---|---|---|---|
Inactive | Below recommended | Recommended | Above recommended | ||||
Men | |||||||
Model 1 | 8344 | Ref. | 0.02 (−0.18 to 0.22) | −0.16 (−0.38 to 0.06) | −1.46 (−0.38 to −1.16) | <0.001 | |
Model 2 | 8334 | Ref. | −0.12 (−0.31 to 0.07) | −0.70 (−0.91 to −0.48) | −2.10 (−2.39 to −1.81) | <0.001 | |
Model 3 | 8230 | Ref. | −0.21 (−0.41 to −0.01) | −0.75 (−0.97 to −0.52) | −1.80 (−2.10 to −1.49) | <0.001 | |
Stratified analyses§ | |||||||
Age, years | |||||||
<40 | 5042 | Ref. | 0.25 (−0.22 to 0.72) | −0.33 (−0.84 to 0.18) | −1.08 (−1.72 to −0.43) | 0.003 | <0.001 |
40–59 | 3096 | Ref. | −0.44 (−0.73 to −0.16) | −1.06 (−1.37 to −0.76) | −1.89 (−2.32 to −1.46) | <0.001 | |
≥60 | 206 | Ref. | −0.32 (−0.87 to 0.23) | −0.66 (−1.24 to −0.80) | −1.68 (−2.43 to −0.94) | <0.001 | |
Occupational activity | |||||||
Sedentary | 1290 | Ref. | −0.20 (−0.67 to 0.26) | −0.95 (−1.44 to −0.46) | −2.80 (−3.47 to −2.13) | <0.001 | 0.001 |
Walk and life | 5976 | Ref. | −0.17 (−0.47 to 0.13) | −0.73 (−1.07 to −0.40) | −1.78 (−2.26 to −1.30) | <0.001 | |
Heavy | 719 | Ref. | −0.40 (−0.99 to 0.18) | −0.88 (−1.50 to −0.26) | −1.07 (−1.79 to −0.34) | 0.001 | |
Smoking status | |||||||
Never | 3225 | Ref. | −0.31 (−0.61 to −0.004) | −1.08 (−1.41 to −0.76) | −2.45 (−2.88 to −2.02) | <0.001 | 0.005 |
Former | 2293 | Ref. | −0.12 (−0.48 to 0.23) | −0.62 (−1.01 to −0.23) | −2.18 (−2.69 to −1.66) | <0.001 | |
Current | 2289 | Ref. | 0.08 (−0.35 to 0.50) | −0.31 (−0.82 to 0.19) | −1.62 (−2.34 to −0.89) | 0.001 | |
BMI categories, kg/m2 | |||||||
<18.5 | 32 | Ref. | −2.37 (−5.34 to 0.60) | 0.47 (−2.82 to 3.75) | −0.35 (−4.28 to 3.58) | 0.64 | <0.001 |
18.5–24.9 | 4779 | Ref. | 0.68 (0.43 to 0.93) | 0.51 (0.24 to 0.77) | −0.19 (−0.53 to 0.16) | 0.60 | |
25.0–29.9 | 3173 | Ref. | 0.07 (−0.15 to 0.29) | −0.13 (−0.37 to 0.10) | −0.97 (−1.29 to −0.65) | <0.001 | |
≥30.0 | 360 | Ref. | −1.24 (−1.90 to −0.58) | −1.41 (−2.14 to −0.68) | −2.53 (−3.60 to −1.46) | <0.001 | |
Women | |||||||
Model 1 | 10 783 | Ref. | −0.23 (−0.42 to −0.04) | −0.18 (−0.40 to 0.03) | −1.41 (−1.76 to −1.06) | <0.001 | |
Model 2 | 10 744 | Ref. | −0.07 (−0.26 to 0.11) | −0.49 (−0.70 to −027) | −1.84 (−2.19 to −1.50) | <0.001 | |
Model 3 | 10 413 | Ref. | −0.16 (−0.36.0.03) | −0.69 (−0.91 to −0.45) | −2.10 (−2.48,−1.72) | <0.001 | |
Stratified analyses§ | |||||||
Age, years | |||||||
<40 | 6245 | Ref. | −0.21 (−0.62 to 0.19) | −0.42 (−0.92 to 0.08) | −0.78 (−1.70 to 0.13) | 0.04 | <0.001 |
40–59 | 4163 | Ref. | −0.31 (−0.59 to −0.03) | −1.16 (−1.15 to −0.85) | −2.24 (−2.86 to −1.83) | <0.001 | |
≥60 | 375 | Ref. | −0.44 (−0.94 to 0.07) | −1.09 (−1.68 to −0.50) | −3.31 (−4.22 to −2.41) | <0.001 | |
Occupational activity | |||||||
Sedentary | 1211 | Ref. | −0.25 (−0.76 to 0.24) | −1.04 (−1.57 to −0.50) | −2.75 (−3.62 to −1.88) | <0.001 | 0.90 |
Walk and life | 8176 | Ref. | −0.22 (−0.46 to 0.02) | −0.76 (−1.03 to −0.48) | −2.12 (−2.59 to −1.66) | <0.001 | |
Heavy | 825 | Ref. | −0.52 (−1.82 to 0.78) | −0.51 (−2.12 to 1.10) | −2.76 (−5.11 to −0.41) | 0.05 | |
Smoking status | |||||||
Never | 4423 | Ref. | −0.16 (−0.44 to 0.12) | −0.45 (−0.77 to −0.12) | −1.77 (−2.29 to −1.25) | <0.001 | 0.09 |
Former | 2235 | Ref. | −0.17 (−0.57 to 0.23) | −0.79 (−1.24 to −0.34) | −2.44 (−3.12 to −1.76) | <0.001 | |
Current | 3357 | Ref. | −0.07 (−0.42 to 0.29) | −0.43 (−0.86 to −0.01) | −1.36 (−2.15 to −0.58) | 0.002 | |
BMI categories, kg/m2 | |||||||
<18.5 | 245 | Ref. | −0.04 (−0.82 to 0.75) | 0.59 (−0.49 to 1–67) | 2.34 (0.22 to 4.46) | 0.09 | <0.001 |
18.5–24.9 | 7365 | Ref. | 0.19 (0.02 to 0.37) | 0.42 (0.22 to 0.62) | −0.16 (−0.47 to 0.15) | 0.05 | |
25.0–29.9 | 2493 | Ref. | −0.13 (−0.37 to 0.09) | −0.19 (−0.45 to 0.06) | −0.34 (−0.76 to 0.08) | 0.07 | |
≥30.0 | 680 | Ref. | −0.99 (−1.58 to −0.39) | −1.78 (−2.45 to −1.12) | −2.32 (−3.52 to −1.11) | <0.001 |
Model 1, adjusted for age; model 2 also for diabetes status (yes or no), smoking (never, former or current), and alcohol (abstainers, <1 time/14 days, 1–4 times/14 days or ≥5 times/14 days) and time period-dummies of HUNT wave (H1, H2 or H3) and model 3 additionally for occupational physical activity (sedentary, walk and life or heavy manual work).
*Number of participants at baseline (HUNT-1).
†p Value for trend across categories.
‡p Value for interaction.
§Analytical model 2 is used in all stratified analyses.
BMI, body mass index; HUNT, Nord-Trøndelag County Health Study.