Variable | B | SE | Wald statistic | p Value | OR (95% CI) |
---|---|---|---|---|---|
ACL-RSI | 0.67 | 0.12 | 31.2 | <0.001 | 1.95 (1.5 to 2.5) |
Time to follow-up | −0.03 | 0.02 | 4.7 | 0.03 | 0.97 (0.94 to 0.997) |
Age | −0.39 | 0.43 | 0.82 | 0.37 | 0.68 (0.3 to 1.6) |
Sex | 0.28 | 0.41 | 0.46 | 0.50 | 1.32 (0.3 to 1.6) |
Preinjury activity level | |||||
Elite | 1.3 | 0.52 | |||
Competitive | −0.61 | 0.57 | 1.15 | 0.28 | 0.54 (0.2 to 1.7) |
Recreational | −0.70 | 0.69 | 1.03 | 0.31 | 0.51 (0.1 to 1.9) |
ACL-RSI, Anterior Cruciate Ligament -Return to Sport after Injury scale.