Comparison of clinical and imaging findings in players with no previous injury and players with a previous or current injury
No previous injury | Previous or current injury | |
---|---|---|
Clinical findings | N=16 | N=18 |
Tender (%) | 6.2 | 22.2 |
Ultrasound findings | N=16 | N=16* |
Hernia (%) | 12.5 | 6.2 |
Labrum abnormality (%) | 6.2 | 31.2 |
Bulging (%) | 62.5 | 81.2 |
Pubis irregularity | 43.8 | 56.2 |
MRI findings | N=16 | N=18 |
Pubic oedema (%) | ||
Main body | 68.8 | 61.1 |
>2 cm | 62.5 | 38.9 |
Subchondral | 37.5 | 38.9 |
Cleft (%) | 12.5 | 5.6 |
Capsule/tendon oedema (%) | 31.2 | 33.3 |
Capsule/tendon enhancement (%) | 43.8 | 33.3 |
*Two patients had no ultrasound scan available.