NAR (n=84) | NKLR (n=2690) | p Value | |
---|---|---|---|
Sex, men/women (% men) | 39/45 (46.4) | 1362/1328 (50.6) | 0.448 |
Age, mean (SD) | 25.3 (7.2) | 24.9 (7.7) | 0.676 |
Months from injury to surgery, mean (SD) | 6.3 (4.1) | 6.8 (4.2) | 0.358 |
ACL graft, n (%) | |||
BPTB | 31 (36.9) | 548 (28.7) | 0.104 |
Hamstring | 53 (63.1) | 1358 (71.1) | 0.116 |
Cartilage injury, n (%) | 10 (11.9) | 435 (16.2) | 0.294 |
ICRS grade | |||
I | 3 (3.6) | 119 (4.7) | 0.906 |
II | 4 (4.8) | 130 (5.1) | |
III | 1 (1.2) | 43 (1.7) | |
IV | 2 (2.4) | 8 (0.3) | |
Meniscus injury, n (%) | 30 (35.7) | 857 (31.9) | 0.456 |
Medial meniscus injury | 21 (25.0) | 518 (19.3) | 0.190 |
Resection | 6 (7.1) | 257 (9.6) | 0.458 |
Suture/fixation | 11 (13.1) | 166 (6.2) | 0.011 |
Untreated | 4 (4.8) | 87 (3.2) | 0.354 |
Lateral meniscus injury | 18 (21.4) | 510 (19.0) | 0.570 |
Resection | 11 (13.1) | 324 (12.0) | 0.771 |
Suture/fixation | 2 (2.4) | 66 (2.5) | 0.966 |
Untreated | 5 (6.0) | 116 (4.3) | 0.413 |
ICRS grade missing from 135 patients in the NKLR.
ACL graft source missing from 779 patients in the NKLR.Eight medial menisci and four lateral menisci were treated with trephination in the NKLR.
BPTB, Bone-patellar tendon-bone; ICRS, International Cartilage Repair Society; NAR, Norwegian Research Center for Active Rehabilitation; NKLR, Norwegian National Knee Ligament Registry.