Adjusted means for follow-up core stability testing
Sahrmann (level) | Side-bridge endurance (s) | Flexor endurance (s) | Sorensen (s) | SEBT Anterior (cm) | SEBT posterolateral (cm) | SEBT posterolateral (cm) | |
---|---|---|---|---|---|---|---|
Supervised group | |||||||
Mean | 2.63 | 27.84 | 53.60 | 26.51 | 87.69 | 79.21 | 83.01 |
95% CI | 2.09 to 2.92 | 23.38 to 31.11 | 47.12 to 60.23 | 21.74 to 31.29 | 84.08 to 91.22 | 75.68 to 82.61 | 78.79 to 87.34 |
Home-based group | |||||||
Mean | 1.14 | 20.62 | 41.09 | 21.27 | 84.25 | 73.71 | 77.02 |
95% CI | 0.66 to 1.41 | 16.83 to 23.49 | 33.52 to 45.65 | 16.49 to 26.13 | 80.31 to 87.80 | 70.19 to 76.10 | 72.82 to 82.26 |
Control group | |||||||
Mean | 0.90 | 13.91 | 27.28 | 15.44 | 80.36 | 72.02 | 74.43 |
95% CI | 0.51 to 1.14 | 10.59 to 17.30 | 20.68 to 33.91 | 10.63 to 20.17 | 76.88 to 84.01 | 68.64 to 75.02 | 70.08 to 78.06 |
SEBT, Star Excursion Balance Test.