Athletes (n) | Injuries | All illnesses | |||||
---|---|---|---|---|---|---|---|
Olympic sport | All | ≥1 day | >7 days | Competition | Training | ||
Ice sports | |||||||
Curling | 100 | 12 (12.0) | 1 (1.0) | 1 (1.0) | 8 (66.7) | 4 (33.3) | 14 (14.0) |
Ice hockey | 466 | 52 (11.2) | 25 (5.4) | 15 (3.2) | 35 (67.3) | 16 (30.8) | 26 (5.6) |
Skating | |||||||
Figure | 149 | 20 (13.4) | 2 (1.3) | 1 (0.7) | 2 (10.0) | 17 (85.0) | 18 (12.1) |
Short track | 106 | 9 (8.5) | 4 (3.8) | 1 (0.9) | 7 (77.8) | 2 (22.2) | 15 (14.2) |
Speed | 177 | 8 (4.5) | 3 (1.7) | − | 2 (25.0) | 1 (12.5) | 17 (9.6) |
Ice track | |||||||
Bobsleigh | 171 | 31 (18.1) | 5 (2.9) | 2 (1.2) | 4 (12.9) | 27 (87.1) | 20 (11.7) |
Luge | 108 | 9 (8.3) | 1 (0.9) | − | 1 (11.1) | 8 (88.9) | 3 (2.8) |
Skeleton | 47 | 5 (10.6) | − | − | 1 (20.0) | 4 (80.0) | 13 (27.7) |
Snow sports | |||||||
Alpine skiing | 314 | 65 (20.7) | 29 (9.2) | 12 (3.8) | 15 (23.1) | 48 (73.8) | 27 (8.6) |
Freestyle skiing | |||||||
Aerials | 43 | 21 (48.8) | 6 (14.0) | 4 (9.3) | 5 (23.8) | 16 (76.2) | 5 (11.6) |
Halfpipe | 51 | 13 (25.5) | 6 (11.8) | 4 (7.8) | 3 (23.1) | 10 (76.9) | 4 (7.8) |
Moguls | 57 | 14 (24.6) | 10 (17.5) | 5 (8.8) | 6 (42.9) | 7 (50.0) | 1 (1.8) |
Ski cross | 59 | 8 (13.6) | 6 (10.2) | 6 (10.2) | 5 (62.5) | 2 (25.0) | 4 (6.8) |
Slopestyle | 52 | 16 (30.8) | 6 (11.5) | 4 (7.7) | 4 (25.0) | 12 (75.0) | 3 (5.8) |
Snowboarding | |||||||
Halfpipe | 66 | 12 (18.2) | 3 (4.5) | 2 (3.0) | 5 (41.7) | 7 (58.3) | 2 (3.0) |
Slopestyle | 46 | 17 (37.0) | 12 (26.1) | 5 (10.9) | 4 (23.5) | 12 (70.6) | 1 (2.2) |
Snowboard cross | 61 | 21 (34.4) | 10 (16.4) | 8 (13.1) | 9 (42.9) | 11 (52.4) | 2 (3.3) |
Slalom | 64 | 9 (14.1) | 2 (3.1) | 2 (3.1) | 2 (22.2) | 7 (77.8) | 1 (1.6) |
Nordic skiing | |||||||
Biathlon | 204 | 14 (6.9) | 5 (2.5) | 2 (1.0) | 4 (28.9) | 10 (71.4) | 20 (9.8) |
Cross-country skiing | 297 | 23 (7.7) | 7 (2.4) | 3 (1.0) | 9 (39.1) | 13 (56.5) | 41 (13.8) |
Nordic combined | 54 | 2 (3.7) | 2 (3.7) | 2 (3.7) | 1 (50.0) | 1 (50.0) | 5 (9.3) |
Ski jumping | 96 | 7 (7.3) | 4 (4.2) | 2 (2.1) | 2 (28.6) | 5 (71.4) | 2 (2.1) |
Total | 2788 | 391 (14.0)* | 151 (5.4) | 82 (2.9) | 135 (34.5)† | 245 (62.7)† | 249 (8.9)* |
Values presented are numbers (and incidences in brackets) of injured or ill athletes.
*Information on sport/event missing in three injuries and five illnesses.
†Information on training/competition is missing in 11 injuries. Data include eight double-starters.