Competition | Exposure* Player-hours | Concussions | Incidence* Concussions/1000 player-hours (95% CI) | ||
---|---|---|---|---|---|
Backs | Forwards | All players | |||
Rugby-7s | |||||
Sevens World Series | 4086 | 21 | 13 | 34 | 8.3 (5.9 to 11.6) |
Tournaments with a further tournament played in the following week | 2022 | 8 | 2 | 10 | 4.9 (2.6 to 9.1) |
Tournaments with no tournament played in the following week | 2064 | 13 | 11 | 24 | 11.6 (7.8 to 17.3) |
Rugby-15s | |||||
English Premiership | 31 745 | 68 | 78 | 146 | 4.6 (3.9 to 5.4) |
Rugby World Cup | 3840 | 9 | 11 | 20 | 5.2 (3.4 to 8.1) |
Junior World Championship | 6100 | 7 | 13 | 20 | 3.3 (2.1 to 5.1) |
Junior World Rugby Trophy | 2080 | 6 | 4 | 10 | 4.8 (2.6 to 8.9) |
Pacific Nations Cup | 560 | 3 | 0 | 3 | 5.4 (1.7 to 16.7) |
*Exposure and incidence values relate to ‘All players’.