Discipline | Runs | All injuries | Time-loss injuries | ||
---|---|---|---|---|---|
n | N | Incidence | n | Incidence | |
Classic | 1237 | 16 | 12.9 (6.6 to 19.3) | 8 | 6.5 (2.0 to 10.9) |
Giant slalom* | 2030 | 18 | 8.9 (4.8 to 13.0) | 9 | 4.4 (1.5 to 7.3) |
Sprint | 4003 | 29 | 7.2 (4.6 to 9.9) | 20 | 5.0 (2.8 to 7.2) |
Parallel sprint† | 1138 | 6 | 5.3 (1.1 to 9.5) | 3 | 2.6 (−0.3 to 5.6) |
*Giant slalom contains data from season 2008/2009 to 2010/2011.
†Parallel sprint contains data from season 2011/2012 to 2012/2013.