Test | Statistical property | ||||
---|---|---|---|---|---|
Reliability | Agreement | Hypothesis testing | Criterion validity | Responsiveness | |
One leg hop for distance: 1 hop | Poor | No studies | Fair | Good | Poor |
One leg hop for distance: 3 hops | Poor | No studies | Poor | Good | No studies |
6 m timed hop | Poor | No studies | Poor | Good | No studies |
Crossover hop for distance | Fair | No studies | Poor | Good | Good |
Triple jump | No studies | No studies | Fair | No studies | Poor |
Single leg vertical jump | Fair | No studies | Mixed—good to poor | Mixed—good to poor | Mixed—good to poor |
Summary quality ratings above are based on the most frequent quality rating in each category. For physical performance tests where the evidence was mixed, a range of quality ratings was given.