Statistical property | |||||
---|---|---|---|---|---|
Test | Reliability | Agreement | Hypothesis testing | Criterion validity | Responsiveness |
Star excursion balance test | Good | No studies | Poor to good | Excellent | No studies |
Sprint test: 40 yards | Poor | No studies | No studies | No studies | Poor |
Shuttle run | Poor | No studies | Poor to fair | No studies | Poor to good |
Vertical jump | Poor | No studies | No studies | Poor to excellent | Good to excellent |
One leg hop for distance | Poor | No studies | Poor to good | Poor to excellent | Fair |
One leg hop for distance: three hops | Poor | No studies | No studies | No studies | Fair |
Triple crossover hop for distance | Poor | No studies | Poor | No studies | No studies |
6-meter timed hop | Poor | No studies | Poor | No studies | Poor to fair |
6-meter timed crossover hop | Poor | Poor | Good | No studies | No studies |
Hexagon hop | Poor | No studies | Good | Poor | No studies |
Medial hop | Poor to good | Poor | Good | Poor | No studies |
Lateral hop | Poor to good | Poor | Good | Poor | No studies |
T-agility | No studies | No studies | No studies | No studies | Fair to good |
Multistage fitness | No studies | No studies | No studies | Excellent | Good |
Summary quality ratings above are based on the most frequent quality rating in each category. If there were two or fewer studies examining the statistical property, a range was given.
The reach test was not summarised since one of the two studies had no description of how to perform the test.