Parameter | Mean value (SD) | |||||||
---|---|---|---|---|---|---|---|---|
Players sustaining concussion injuries | Sample population | |||||||
Rugby-7s | Rugby-15s | Rugby-7s | Rugby-15s | |||||
Backs (n=21) | Forwards (n=13) | Backs (n=93) | Forwards (n=106) | Backs (n=689) | Forwards (n=439) | Backs (n=1624) | Forwards (n=1667) | |
Age (years) | 24.0 (3.1) | 24.8 (3.3) | 25.0 (4.3)* | 26.3 (4.4)* | 22.9 (3.2) | 24.1 (3.4) | 23.0 (4.6) | 23.7 (5.0) |
Stature (cm) | 179.2 (7.1) | 185.4 (4.9) | 181.8 (4.9) | 188.3 (7.4) | 180.3 (6.3) | 187.3 (5.7) | 181.8 (6.0) | 188.2 (7.2) |
Body mass (kg) | 84.6 (8.2) | 96.7 (6.4) | 89.8 (6.1) | 107.7 (8.3) | 86.2 (7.5) | 97.3 (8.3) | 90.0 (8.4) | 108.2 (9.3) |
*p≤0.001.