Measurement property | Unknown (???) | Strong (+++) (---) | Moderate (++) (--) | Limited (+) (−) | Conflicting (±) | |
---|---|---|---|---|---|---|
Star excursion balance test | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ++ | |||||
Criterion validity | +++ | |||||
Responsiveness | ??? | |||||
Sprint test: 40 yards | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
Shuttle run | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ± | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
Vertical leap | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | --- | |||||
Responsiveness | ± | |||||
One leg hop for distance | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ++ | |||||
Criterion validity | --- | |||||
Responsiveness | − | |||||
One leg hop for distance: three hops | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | ??? | |||||
Responsiveness | − | |||||
Triple crossover hop for distance | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
6-meter timed hop | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
6-meter timed crossover hop | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | -- | |||||
Criterion validity | ??? | |||||
Responsiveness | − | |||||
Hexagon hop | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ++ | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
Medial hop | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ++ | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
Lateral hop | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | -- | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
T-agility | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | ??? | |||||
Responsiveness | ??? | |||||
Multistage fitness or “beep” test | Reliability | ??? | ||||
Agreement | ??? | |||||
Hypothesis testing | ??? | |||||
Criterion validity | --− | |||||
Responsiveness | ++ |
Grading key
Unknown: investigated in studies of exclusively poor methodology or not investigated in any study.
Strong: multiple studies of good methodological rating or at least 1 study of excellent methodology.
Moderate: multiple fair methodological studies or 1 study of good methodology.
Limited: one study of fair methodological quality.
Conflicting: contradictory findings.