Sports | Group size | Mean birth year | Mean age at entry | Data missing (%) | Deceased in wars*(%) | Proportion deceased (%) by December 2011 |
---|---|---|---|---|---|---|
Endurance sports | 437 | 1917.3 | 26.9 | 0.0 | 3.2 | 74.8 |
Long-distance running | 199 | 1916.7 | 27.9 | 0.0 | 2.0 | 74.4 |
Cross-country skiing | 142 | 1915.2 | 27.6 | 0.0 | 3.5 | 81.0 |
Middle-distance running | 96 | 1921.8 | 24.0 | 0.0 | 5.2 | 66.7 |
Team sports | 1046 | 1924.4 | 22.7 | 1.1 | 3.5 | 60.3 |
Soccer | 309 | 1920.9 | 22.3 | 2.3 | 3.2 | 65.7 |
Ice hockey | 168 | 1930.2 | 21.9 | 1.2 | 3.6 | 47.6 |
Basketball | 92 | 1934.2 | 21.3 | 0.0 | 4.3 | 43.5 |
Other track and field† | 477 | 1922.7 | 23.4 | 0.6 | 3.6 | 64.6 |
Power sports | 941 | 1920.2 | 24.6 | 3.0 | 1.9 | 73.1 |
Boxing | 302 | 1921.6 | 22.4 | 5.6 | 2.0 | 73.8 |
Wrestling | 324 | 1917.1 | 25.9 | 2.2 | 2.8 | 73.8 |
Weightlifting | 122 | 1925.0 | 25.4 | 3.3 | 0.0 | 73.0 |
Track and field throwing | 193 | 1920.4 | 25.3 | 0.0 | 1.6 | 71.0 |
Controls | 1712 | 1922.8 | 20.1 | 2.9 | 3.6 | 70.5 |
*Participants who were deceased in combat during Finland’s wars of World War II.
†Jumpers, short-distance runners and hurdlers.