Sports | Mortality HR† (95% CI) | |||
---|---|---|---|---|
Ischaemic heart disease (n=815) | Cancer (n=578) | Stroke (n=207) | Dementia (n=102) | |
Endurance sports | 0.68 (0.54 to 0.86)* | 0.62 (0.47 to 0.82)* | 0.52 (0.33 to 0.83)* | 1.05 (0.54 to 2.04) |
Team sports | 0.73 (0.60 to 0.89)* | 0.72 (0.58 to 0.90)* | 0.59 (0.40 to 0.88)* | 1.17 (0.65 to 2.10) |
Power sports | 0.99 (0.83 to 1.18) | 0.80 (0.64 to 1.00) | 0.73 (0.51 to 1.05) | 2.08 (1.24 to 3.51)* |
Controls | 1 | 1 | 1 | 1 |
*p<0.05.
†Adjusted for socioeconomic status and birth cohort.