Injury category | Cases | Sport | Cohort | Years | Incidence per 1000 player hours | Incidence/100 players/season | % of all injuries | Ref |
---|---|---|---|---|---|---|---|---|
All hip/groin | AP AO | Ice hockey | NHL | 2006–2010 | 17.1 | 27 | ||
All hip/groin | AP AO | American football | NFL | 1997–2006 | 3.1 | 28 | ||
All hip/groin | MGT AO | Cricket | Aust pro | 1998–2009 | 5.2 | 7.7 | 29 | |
All hip/groin | MGT MO | Rugby League | NRL | 2008–2012 | 3.2 | 6.7 | 30 | |
Groin strains | AP AO | Ice hockey | NHL | 1995–2097 | 16.0 | 31 | ||
Groin strains | MGT AO | Australian football | AFL | 2003–2012 | 2.7 | 8.0 | 8.8 | 32 |
Groin strains | MTT AO | Australian football | AFL | 1992 | 2.0 | 5.7 | 26 | |
Groin strains | MTT AO | Australian football | AFL | 1992–1994 | 2.5 | 3.8 | 33 | |
Groin strains | MTT AO | Australian foot (junior) | VSFL | 1992–1994 | 5.2 | 6.5 | 33 | |
Groin/abdominal strains | AP AO | Ice hockey | NHL | 1998–1999 | 23.5 | 34 | ||
Groin injuries | MTT AO | Gaelic football | GA | 2007–2010 | 5.8 | 9.4 | 35 | |
Groin injuries | MGT AO | Rugby League | NRL | 2 years | 2.4 | 36 | ||
Groin injuries | MGT MO | Rugby League (junior) | NYC | 2011–2012 | 2.4 | 3.3 | 30 | |
Groin injuries | MTT AO | Rugby League | NSWRL | 1992 | 1.3 | 2.6 | 26 | |
Groin injuries | MTT AO | Rugby union | Sydney grade | 1992 | 0.3 | 1.0 | 26 | |
Groin injuries | MGT AO | Baseball | MLB | 2002–2008 | 0.1 | 2.1 | 3.8 | 37 |
Adductor strains | MTT MO | Rugby union | RFU | 2002–2004 | 2.5 | 4.9 | 2.7 | 38 |
Adductor strains | MTT TO | Rugby union | RFU | 2002–2004 | 0.1 | 2.4 | 4.0 | 39 |
Adductor strains | AP AO | Basketball | NBA | 1988–2005 | 0.6 | 6.4 | 3.1 | 40 |
Inguinal canal | MTT MO | Rugby union | RFU | 2002–2004 | 0.1 | 0.3 | 0.1 | 38 |
Intra-articular hip | AP AO | Ice hockey | NHL | 2006–2010 | 1.8 | 27 | ||
Intra-articular hip | AP AO | American football | NFL | 1997–2006 | 0.2 | 28 | ||
Hip joint injuries | MGT AO | Australian football | AFL | 2004–2013 | 0.6 | 1.8 | 1.9 | 41 |
AO, all injuries of any onset; AP, all presentations to medical staff; MGT, injuries causing missed game time; MO, match onset injuries only; MTT, injuries causing missed training or game time; TO, training onset injuries only.