Fight Exposure Score | Number of pro fights | Mean number of pro fights/year | Boxer age mean (minimum, maximum, n) | MMA age mean (minimum, maximum, n) |
---|---|---|---|---|
0 | 0 | 0 | 24.8 (19, 35, 28) | 26.6 (19, 40, 21) |
1 | 1–15 | ≤1 | 28.2 (19, 39, 12) | 28.8 (21, 40, 18) |
2 | 1–15 | >1 | 26.5 (18, 40, 29) | 27.6 (19, 39, 55) |
3 | >15 | ≤1 | 44 (44, 44, 1) | – |
4 | >15 | >1 | 31.8 (24, 43, 23) | 30.1 (22 38, 36) |
MMA, mixed martial arts.