Boxers (n=93) | MMA (n=131) | |
---|---|---|
Years of fighting | ||
Amateur | 3.8 (0–23) | 1.8 (0–22) |
Professional | 4.0 (0–25) | 4.3 (0–16) |
Number of fights | ||
Amateur | 38.1 (0–242) | 14.6 (0–397) |
Professional | 10.5 (0–101) | 11.8 (0–81) |
Knock-outs suffered | ||
Amateur | 0.05 (0–2) | 0.06 (0–2) |
Professional | 0.9 (0–13) | 0.6 (0–6) |
Age (years) | 27.7 (18–44) | 28.2 (19–40) |
*Mean (low value−high value).
MMA, mixed martial arts.