Tendinosis (mean) | No tendinosis (mean) | Student t test (p value) | |
---|---|---|---|
Preoperative VAS | 6.0 | 5.6 | 0.52 |
Postoperative VAS | 1.2 | 0 | 0.02 |
Preoperative FAOS | |||
Pain | 76 | 80 | 0.06 |
Symptoms | 79 | 81 | 0.62 |
ADL’s | 84 | 83 | 0.63 |
Sport | 52 | 58 | 0.13 |
QOL | 36 | 45 | 0.02 |
Total | 326 | 346 | 0.08 |
Postoperative FAOS | |||
Pain | 90 | 96 | 0.02 |
Symptoms | 84 | 94 | 0.004 |
ADL’s | 91 | 96 | 0.006 |
Sport | 87 | 96 | 0.01 |
QOL | 82 | 94 | 0.03 |
Total | 434 | 477 | 0.007 |
ADL, activities of daily living; FAOS, foot and ankle outcome score; QOL, quality of life; VAS, visual analogue scores.